Genuine Backlinks
9,707
from 10K raw — 84% inflated by rdrnews + sister sites
Unique Domains
324
~280 independent (excl. sister sites)
Dofollow Rate
38.0%
LOWEST of all 6 competitors
Profile Health
3 / 10
tied with qr.io for weakest
Key Insight: Inflated Profile Hiding a Very Thin Independent Backlink Base
qrplanet.com's 9,707 "genuine" links are a mirage. 60.1% come from rdrnews.com — a news aggregator that contributes nothing but nofollow spam. Another 24.2% come from sister sites (qr1.at, qrd.by, qrcode.es) cross-linking within their own network. Strip these away and the real profile is ~1,500 links from ~280 domains with 58.4% at AS 0-9. The only bright spots are enterprise product usage (Marriott, University of Utah) and strong Spanish/Italian market penetration — both of which FreeQR can directly target.
Authority Score Distribution (AS Tiers)
Anchor Text Classification
Profile Composition (The Real Story)
Mention Context
Website Type Distribution
Target URL Distribution
Acquisition Method
Link Type Breakdown
High-Value Domains (AS 30+, Non-Sister-Sites)
| Domain | AS | Type | Context |
| ceoepalencia.es | 67 | DF | Spanish business association |
| poureveillerlesregards.com | 66 | DF | French art site |
| freeonline.org | 58 | NF | Italian free resources directory |
| commercialvehicle.in | 55 | DF | Indian vehicle magazine |
| utah360.utah.edu | 55 | DF | University of Utah (.edu) |
| marriott.com | 52 | DF | Sheraton/Four Points Hong Kong |
| hamburgueriatriangular.com | 50 | DF | Brazilian restaurant |
| lemmy.ml | 50 | NF | Federated social (QR discussion) |
| btasports.io | 48 | DF | Sports data platform |
| thebrasseriekl.com | 46 | NF | Malaysian restaurant |
| entreunosyceros.net | 43 | DF | Spanish tech education |
| curriculumytrabajo.com | 42 | DF | Spanish career site |
| codecanyon.net | 35 | NF | Envato marketplace |
| neoscientia.com | 35 | DF | Spanish science blog |
| museodiromaintrastevere.it | 34 | DF | Italian museum |
| sites.google.com | 32 | DF | Various Google Sites |
| linktr.ee | 31 | DF | Link-in-bio |
Top Referring Domains by Link Count
| Domain | Links | DF | AS | Notes |
| www.rdrnews.com | 5,834 | 0 | 49 | News aggregator, ALL nofollow |
| qr1.at | 2,288 | 2,282 | 67 | Sister site (Austrian QR generator) |
| utahutes.com | 552 | 552 | 22 | University of Utah athletics |
| blocs.xtec.cat | 38 | 38 | 15 | Catalan education blogs |
| qrd.by | 34 | 34 | 61 | Sister site (URL shortener) |
| wanderlog.com | 31 | 31 | 20 | Travel planning app |
| www.rtl.be | 30 | 30 | 16 | Belgian media |
| bellvitge.fundesplai.org | 27 | 27 | 10 | Spanish nonprofit |
| libros.catedu.es | 21 | 21 | 9 | Spanish education |
| blog.kirolbet.es | 20 | 20 | 17 | Spanish sports betting |
Toxic Link Signals
| Signal | Severity | Details |
| rdrnews.com dominance | HIGH | 60.1% of entire profile, ALL nofollow, zero SEO value |
| Sister site inflation | HIGH | qr1.at + qrd.by + qrcode.es = 24.2% of profile — cross-linking network |
| Lowest DF ratio (38.0%) | HIGH | Worst dofollow rate of all 6 competitors |
| Worst authority distribution | HIGH | 58.4% AS 0-9, zero AS 70+ (outside sister sites) |
| Lowest domain diversity | MEDIUM | Only 324 unique domains (~280 independent) |
| Empty anchor epidemic | MEDIUM | 63.9% empty/image anchors |
Cross-Competitor Comparison
| Metric | QR Planet | QRFY | TQRCG | QR Monkey | qr-code-gen | qr.io |
| Genuine Links | 9,707* | 9,842 | 3,949 | 2,367 | 241 | 949 |
| Real Independent | ~1,500 | ~1,600 | 3,949 | 2,367 | 241 | ~670 |
| Unique Domains | 324 | 603 | 1,094 | 1,086 | 136 | 273 |
| DF Ratio | 38.0% | 95.7% | 81.7% | 72.6% | — | — |
| Health Score | 3/10 | 5/10 | 6/10 | 5/10 | 5/10 | 3/10 |
| #1 Acquisition | Sister sites | Product | Editorial | Forum | Product | Directory |
| Press Coverage | None | Forbes+ | None | None | Forbes+ | None |
*Inflated by rdrnews.com (5,834 NF) and sister sites (2,347)